6-4Overall
209Points For
183Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Versailles · SW Rivers | L | 13-34 |
| Sep 9 | H | Lehman Catholic · SW Rivers | L | 0-6 |
| Sep 16 | H | Bradford · Cross County | W | 59-6 |
| Sep 23 | H | St. Henry · Midwest | L | 20-42 |
| Sep 30 | A | Coldwater · Midwest | W | 10-6 |
| Oct 7 | A | Ansonia · Cross County | W | 37-16 |
| Oct 14 | H | Minster · Midwest | W | 22-18 |
| Oct 21 | A | Delphos St. John's · Midwest | L | 0-21 |
| Oct 28 | H | New Bremen · Midwest | W | 27-20 |
| Nov 4 | A | Parkway · Midwest | W | 21-14 |
Opponent schedule application version 20260924.04.