6-4Overall
234Points For
155Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Rootstown · PCL-South | W | 18-0 |
| Sep 9 | A |
Newton Falls
· Trumbull |
W | 21-7 |
| Sep 16 | H |
Southeast
· PCL-South |
L | 28-50 |
| Sep 23 | A | Mathews · Inter-County | W | 28-14 |
| Sep 30 | H | Mineral Ridge · Inter-County | W | 17-0 |
| Oct 7 | H | McDonald · Inter-County | L | 0-14 |
| Oct 14 | A | Berlin Center Western Reserve · Inter-County | L | 12-13 |
| Oct 21 | H | Springfield Local · Inter-County | W | 35-22 |
| Oct 28 | H | Lowellville · Inter-County | L | 28-35 |
| Nov 4 | A |
South Range
· Inter-County |
W | 47-0 |
Opponent schedule application version 20260924.04.