5-5Overall
204Points For
161Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Start · Toledo City | W | 14-6 |
| Sep 10 | H | Toledo DeSales · Toledo City | L | 7-16 |
| Sep 17 | H | Bedford (MI) · GLL | W | 40-7 |
| Sep 24 | A | Fremont Ross · GLL | L | 14-21 |
| Oct 1 | H | Sylvania Northview · GLL | W | 24-0 |
| Oct 8 | A | Moeller · GCL-South | L | 7-35 |
| Oct 15 | A | Clay · GLL | W | 35-7 |
| Oct 22 | A | Napoleon · GLL | W | 45-14 |
| Oct 29 | H | Fostoria · GLL | L | 12-28 |
| Nov 5 | A | Warren Harding · Steel Valley | L | 6-27 |
Opponent schedule application version 20260923.01.