4-6Overall
144Points For
200Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Bellefontaine · Central Buckeye | W | 23-20 |
| Sep 10 | H | Elida · W. Buckeye | W | 21-14 |
| Sep 17 | A | Bath · W. Buckeye | L | 6-12 |
| Sep 24 | H | Celina · W. Buckeye | L | 7-34 |
| Oct 1 | A |
Defiance
· W. Buckeye |
L | 0-7 |
| Oct 8 | A | Ottawa-Glandorf · W. Buckeye | W | 14-0 |
| Oct 15 | H | St. Mary's Memorial · W. Buckeye | L | 14-41 |
| Oct 22 | A | Van Wert · W. Buckeye | L | 21-25 |
| Oct 29 | A | Lima Shawnee · W. Buckeye | W | 35-12 |
| Nov 5 | H | Kenton · W. Buckeye | L | 3-35 |
Opponent schedule application version 20260924.04.