7-2Overall
225Points For
86Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Scott · Toledo City | W | 25-6 |
| Sep 10 | H | Lorain Southview · Erie Shore | W | 18-14 |
| Sep 17 | A | Ypsilanti (MI) · (Out Of State) | W | 28-20 |
| Sep 24 | A | Bowsher · Toledo City | W | 29-2 |
| Oct 1 | A | Waite · Toledo City | W | 28-6 |
| Oct 8 | A | Toledo Woodward · Toledo City | W | 42-6 |
| Oct 16 | H | Start · Toledo City | W | 35-3 |
| Oct 22 | H | Toledo DeSales · Toledo City | L | 13-19 |
| Nov 5 | A | St. John's Jesuit · Toledo City | L | 7-10 |
Opponent schedule application version 20260923.01.