6-4Overall
284Points For
215Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Carroll · Mid-Miami | W | 49-12 |
| Sep 10 | A | Fairborn · Western Ohio | W | 49-20 |
| Sep 17 | H | Chaminade-Julienne · GCL-North | W | 49-21 |
| Sep 24 | H | Springfield Catholic Central · SW Rivers | W | 41-27 |
| Oct 1 | A | Versailles · SW Rivers | L | 0-21 |
| Oct 8 | H | Lehman Catholic · SW Rivers | L | 20-46 |
| Oct 15 | A | Milton-Union · SW Rivers | L | 14-28 |
| Oct 22 | A | Tippecanoe · SW Rivers | W | 14-6 |
| Oct 29 | H | Graham · SW Rivers | L | 6-13 |
| Nov 5 | A | Miami East · SW Rivers | W | 42-21 |
Opponent schedule application version 20260923.01.