11-1Overall
377Points For
177Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Bradford · Cross County | W | 53-12 |
| Sep 10 | A | Springfield Northeastern · Central Buckeye | W | 16-13 |
| Sep 17 | H | Lima Central Catholic · Independent | W | 61-23 |
| Sep 24 | H | Marion Local · Midwest | W | 14-7 |
| Oct 1 | A | Minster · Midwest | W | 21-17 |
| Oct 8 | A | New Bremen · Midwest | W | 26-6 |
| Oct 15 | H | Delphos St. John's · Midwest | W | 20-14 |
| Oct 22 | A | Parkway · Midwest | W | 27-10 |
| Oct 29 | A | Coldwater · Midwest | W | 42-27 |
| Nov 5 | H | Wayne Trace · Green Meadows | W | 48-20 |
| Nov 12 | N | Marion Local · Midwest | W | 35-7 |
| Nov 19 | N | Lehman Catholic · SW Rivers | L | 14-21 |
Opponent schedule application version 20260924.04.