7-3Overall
299Points For
150Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Minster · Midwest | W | 37-6 |
| Sep 10 | A | Columbus Grove · Northwest | L | 8-14 |
| Sep 17 | H | Bluffton · Northwest | W | 56-13 |
| Sep 24 | H | Upper Scioto Valley · Northwest | W | 33-13 |
| Oct 1 | A | Ada · Northwest | W | 29-18 |
| Oct 8 | H | Lima Perry · Northwest | W | 56-19 |
| Oct 15 | A | Allen East · Northwest | W | 14-6 |
| Oct 22 | H | Paulding · Northwest | W | 45-7 |
| Oct 29 | H | Parkway · Midwest | L | 7-26 |
| Nov 5 | A | Delphos Jefferson · Northwest | L | 14-28 |
Opponent schedule application version 20260924.04.