6-4Overall
210Points For
144Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Lancaster · Buckeye Central | L | 9-10 |
| Sep 10 | H | Newark · Buckeye Central | W | 20-14 |
| Sep 17 | A | Groveport-Madison · OCC-Ohio | W | 21-0 |
| Sep 24 | A |
Mount Vernon
· OCC-Capital |
L | 14-21 |
| Oct 1 | H | Delaware Hayes · OCC-Capital | W | 44-12 |
| Oct 8 | A | Franklin Heights · OCC-Capital | L | 7-30 |
| Oct 15 | H | Watkins Memorial · OCC-Capital | W | 21-13 |
| Oct 22 | H | Reynoldsburg · OCC-Capital | W | 22-3 |
| Oct 29 | A | Whitehall-Yearling · OCC-Capital | L | 14-21 |
| Nov 5 | H | Marysville · OCC-Capital | W | 38-20 |
Opponent schedule application version 20260924.04.