2-8Overall
133Points For
209Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H |
Highland
· Suburban |
L | 3-6 |
| Sep 10 | A |
Tuscarawas Valley
· Principals |
L | 13-14 |
| Sep 17 | H |
Woodridge
· PCL-North |
W | 25-20 |
| Sep 24 | A | Smithville · Wayne County | L | 7-30 |
| Oct 1 | H | Hillsdale · Wayne County | L | 7-14 |
| Oct 8 | A | West Salem Northwestern · Wayne County | L | 17-33 |
| Oct 15 | H | Rittman · Wayne County | W | 34-19 |
| Oct 22 | H | Waynedale · Wayne County | L | 12-13 |
| Oct 29 | A | Chippewa · Wayne County | L | 8-20 |
| Nov 5 | H | Dalton · Wayne County | L | 7-40 |
Opponent schedule application version 20260924.04.