6-4Overall
245Points For
159Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Waterford · Pioneer Valley | L | 12-17 |
| Sep 10 | H | Wahama (WV) · (WV) | W | 28-21 |
| Sep 17 | A | Wellston · TVC-Ohio | L | 6-14 |
| Sep 24 | H | Miller · TVC-Hocking | W | 34-0 |
| Oct 1 | H | Hannan (WV) · (Out Of State) | W | 52-6 |
| Oct 9 | A | Racine Southern · TVC-Hocking | W | 14-12 |
| Oct 15 | H | Federal Hocking · TVC-Hocking | W | 28-21 |
| Oct 22 | A | Glouster/Trimble · TVC-Hocking | L | 20-26 |
| Oct 29 | A | Miller · TVC-Hocking | W | 31-6 |
| Nov 5 | H | Alexander · TVC-Hocking | L | 20-36 |
Opponent schedule application version 20260924.04.