9-1Overall
313Points For
141Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | McNicholas · GCL-North | W | 20-3 |
| Sep 10 | A | Western Brown · S. Buckeye | W | 31-7 |
| Sep 17 | H | Talawanda · Mid-Miami | W | 37-13 |
| Sep 24 | H | Harrison · QCC-National | W | 32-20 |
| Oct 1 | A | Glen Este · QCC-American | W | 41-21 |
| Oct 8 | H | Taft · QCC-American | W | 47-19 |
| Oct 15 | H | Amelia · QCC-American | W | 43-13 |
| Oct 22 | A | Turpin · QCC-American | W | 28-14 |
| Oct 29 | A | Cincinnati Woodward · QCC-American | W | 27-0 |
| Nov 5 | A | St. Xavier · GCL-South | L | 7-31 |
Opponent schedule application version 20260924.04.