4-6Overall
171Points For
230Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Clay · GLL | L | 14-28 |
| Sep 11 | A | Holland Springfield · Northern Lakes | W | 13-7 |
| Sep 18 | A |
Elyria
· Erie Shore |
L | 9-12 |
| Sep 25 | H | Toledo Central Catholic · Toledo City | W | 10-6 |
| Oct 2 | H | Start · Toledo City | L | 6-30 |
| Oct 9 | H | Toledo DeSales · Toledo City | L | 0-35 |
| Oct 16 | H | Libbey · Toledo City | W | 35-12 |
| Oct 24 | A |
St. John's Jesuit
· Toledo City |
L | 18-34 |
| Oct 30 | H | Rogers · Toledo City | W | 40-38 |
| Nov 6 | H | Waite · Toledo City | L | 26-28 |
Opponent schedule application version 20260924.04.