2-8Overall
160Points For
412Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Ridgemont · W. Central Ohio | W | 47-28 |
| Sep 11 | H | Allen East · Northwest | L | 0-28 |
| Sep 18 | A | Paulding · Northwest | L | 6-47 |
| Sep 25 | H | Spencerville · Northwest | L | 6-61 |
| Oct 2 | A | Delphos Jefferson · Northwest | L | 8-55 |
| Oct 9 | H | Columbus Grove · Northwest | L | 24-53 |
| Oct 16 | A | Bluffton · Northwest | L | 7-27 |
| Oct 23 | A | Minster · Midwest | L | 14-51 |
| Oct 30 | H | Ada · Northwest | L | 6-40 |
| Nov 6 | A | Lima Perry · Northwest | W | 42-22 |
Opponent schedule application version 20260923.01.