14-0Overall
439Points For
103Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Miami East · SW Rivers | W | 29-0 |
| Sep 12 | A | Calvert · Midland | W | 34-13 |
| Sep 19 | A | Lima Central Catholic · Independent | W | 35-13 |
| Sep 25 | A | Marion Local · Midwest | W | 28-0 |
| Oct 2 | H | Minster · Midwest | W | 37-6 |
| Oct 9 | H | New Bremen · Midwest | W | 47-22 |
| Oct 16 | A | Delphos St. John's · Midwest | W | 28-6 |
| Oct 23 | H | Parkway · Midwest | W | 44-7 |
| Oct 30 | H | Coldwater · Midwest | W | 43-8 |
| Nov 6 | A | Springfield Catholic Central · SW Rivers | W | 41-6 |
| Nov 13 | N | Minster · Midwest | W | 7-0 |
| Nov 20 | N | Cedarville · Kenton Trace | W | 31-13 |
| Nov 27 | N | Liberty Center · Northwest Ohio | W | 28-6 |
| Dec 4 | N | Newark Catholic · Cent. Cath.-Gold | W | 7-3 |
Opponent schedule application version 20260923.01.