10-1Overall
382Points For
92Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Ready · Cent. Cath.-Gold | W | 38-0 |
| Sep 11 | A | Miami East · SW Rivers | W | 55-0 |
| Sep 18 | H | London · BAC-West | W | 14-13 |
| Sep 25 | H | Greenon · Central Buckeye | W | 62-8 |
| Oct 2 | A | Tecumseh · Central Buckeye | W | 40-7 |
| Oct 9 | H | North College Hill · Independent | W | 61-0 |
| Oct 17 | A | Kenton Ridge · Central Buckeye | W | 28-0 |
| Oct 23 | H | Urbana · Central Buckeye | W | 17-6 |
| Oct 30 | H | Bellefontaine · Central Buckeye | W | 20-16 |
| Nov 6 | A | Springfield Shawnee · Central Buckeye | W | 40-6 |
| Nov 14 | N | Brookville · SW Buckeye | L | 7-36 |
Opponent schedule application version 20260923.01.