7-3Overall
235Points For
120Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Minster · Midwest | L | 0-34 |
| Sep 11 | H | Columbus Grove · Northwest | L | 7-28 |
| Sep 18 | A | Bluffton · Northwest | L | 20-22 |
| Sep 25 | A | Upper Scioto Valley · Northwest | W | 61-6 |
| Oct 2 | H | Ada · Northwest | W | 21-0 |
| Oct 9 | A | Lima Perry · Northwest | W | 27-6 |
| Oct 16 | H | Allen East · Northwest | W | 42-6 |
| Oct 23 | A | Paulding · Northwest | W | 21-0 |
| Oct 30 | A | Parkway · Midwest | W | 14-0 |
| Nov 6 | H | Delphos Jefferson · Northwest | W | 22-18 |
Opponent schedule application version 20260924.04.