11-1Overall
313Points For
162Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Worthington · OCC-Ohio | W | 20-10 |
| Sep 11 | A | Newark · Buckeye Central | W | 21-14 |
| Sep 18 | H | Groveport-Madison · OCC-Ohio | W | 42-7 |
| Sep 25 | A | Marysville · OCC-Capital | W | 35-7 |
| Oct 2 | H |
Mount Vernon
· OCC-Capital |
W | 17-13 |
| Oct 9 | A | Delaware Hayes · OCC-Capital | W | 38-18 |
| Oct 16 | H | Franklin Heights · OCC-Capital | W | 34-0 |
| Oct 23 | A | Watkins Memorial · OCC-Capital | W | 37-19 |
| Oct 30 | A | Reynoldsburg · OCC-Capital | W | 17-0 |
| Nov 6 | H | Whitehall-Yearling · OCC-Capital | W | 23-6 |
| Nov 14 | N | Mansfield Madison · Ohio Heartland | W | 22-19 |
| Nov 21 | N |
Austintown Fitch
· Steel Valley |
L | 7-49 |
Opponent schedule application version 20260924.04.