6-4Overall
194Points For
141Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A |
Lexington
· Ohio Heartland |
L | 6-14 |
| Sep 11 | H | Bucyrus · Northern Ohio | L | 0-9 |
| Sep 18 | H | Clear Fork · Mohican Area | L | 0-13 |
| Sep 25 | A | Buckeye Central · North Central | W | 43-25 |
| Oct 2 | H | Mapleton · Firelands | W | 37-32 |
| Oct 9 | H | Fredericktown · North Central | W | 19-0 |
| Oct 16 | A | Riverdale · North Central | W | 28-7 |
| Oct 23 | A | Colonel Crawford · North Central | L | 6-29 |
| Oct 30 | H | Wynford · North Central | W | 40-0 |
| Nov 6 | H |
Crestline
· North Central |
W | 15-12 |
Opponent schedule application version 20260924.04.