8-3Overall
156Points For
128Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Cardington-Lincoln · MOAC-Blue | L | 13-14 |
| Sep 11 | A | Liberty Union · MSL-Cardinal | W | 16-7 |
| Sep 18 | H | Buckeye Valley · MOAC-Red | W | 1-0 |
| Sep 25 | A | London · BAC-West | L | 20-45 |
| Oct 2 | H | Grandview Heights · BAC-West | W | 29-0 |
| Oct 9 | A | Bexley · BAC-East | W | 14-3 |
| Oct 16 | H | Hebron Lakewood · BAC-East | W | 13-0 |
| Oct 23 | A | Big Walnut · BAC-East | W | 16-13 |
| Oct 30 | H | Licking Valley · BAC-East | W | 14-13 |
| Nov 6 | H | Utica · BAC-East | W | 20-7 |
| Nov 13 | N | West Holmes · Mohican Area | L | 0-26 |
Opponent schedule application version 20260923.01.