10-3Overall
365Points For
220Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Allen East · Northwest | W | 34-13 |
| Sep 11 | A | Wapakoneta · W. Buckeye | W | 21-7 |
| Sep 18 | H | St. Mary's Memorial · W. Buckeye | W | 20-14 |
| Sep 25 | H | Van Wert · W. Buckeye | W | 39-29 |
| Oct 2 | A | Lima Shawnee · W. Buckeye | W | 26-12 |
| Oct 9 | H | Kenton · W. Buckeye | W | 36-13 |
| Oct 16 | A | Elida · W. Buckeye | L | 28-35 |
| Oct 23 | H | Ottawa-Glandorf · W. Buckeye | W | 27-0 |
| Oct 30 | A | Celina · W. Buckeye | W | 47-28 |
| Nov 6 | H |
Defiance
· W. Buckeye |
L | 14-21 |
| Nov 13 | N |
Orrville
· Independent |
W | 27-0 |
| Nov 20 | N |
West Holmes
· Mohican Area |
W | 33-6 |
| Nov 27 | N |
Lake Catholic
· North Coast |
L | 13-42 |
Opponent schedule application version 20260924.04.