6-4Overall
252Points For
184Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Lakota · Greater Miami | W | 40-9 |
| Sep 11 | A | Middletown · Greater Miami | L | 17-35 |
| Sep 18 | A | Western Hills · Metro County | W | 7-0 |
| Sep 25 | H | Withrow · Metro County | W | 38-20 |
| Oct 2 | H | La Salle · GCL-South | L | 6-13 |
| Oct 10 | A | Indianapolis (IN) Ben Davis · (Out Of State) | L | 21-28 |
| Oct 16 | H | St. Xavier · GCL-South | L | 21-49 |
| Oct 23 | A | Alter · GCL-North | W | 28-3 |
| Oct 30 | A |
Moeller
· GCL-South |
W | 33-20 |
| Nov 6 | H | Oak Hills · Metro County | W | 41-7 |
Opponent schedule application version 20260924.04.