2-8Overall
127Points For
265Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A |
Upper Arlington
· OCC-Central |
L | 20-35 |
| Sep 11 | H | Columbus Independence · CCL-Red | L | 8-38 |
| Sep 18 | H | Reynoldsburg · OCC-Capital | L | 11-22 |
| Sep 25 | A | Worthington Kilbourne · OCC-Central | L | 0-17 |
| Oct 2 | A |
Hilliard Davidson
· OCC-Central |
W | 22-21 |
| Oct 9 | A | Groveport-Madison · OCC-Ohio | W | 24-14 |
| Oct 16 | H | Gahanna Lincoln · OCC-Ohio | L | 0-35 |
| Oct 23 | H | Westerville South · OCC-Ohio | L | 23-35 |
| Oct 30 | A | Westland · OCC-Ohio | L | 3-24 |
| Nov 6 | H | Worthington · OCC-Ohio | L | 16-24 |
Opponent schedule application version 20260924.04.