7-3Overall
238Points For
118Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Berlin Center Western Reserve · Inter-County | W | 41-20 |
| Sep 11 | H | Mineral Ridge · Inter-County | W | 33-0 |
| Sep 18 | A |
South Range
· Inter-County |
L | 14-27 |
| Sep 25 | A |
United
· Tri-County |
W | 14-0 |
| Oct 2 | H | Sebring McKinley · Tri-County | W | 29-6 |
| Oct 9 | A | Leetonia · Tri-County | L | 12-28 |
| Oct 16 | H | East Palestine · Tri-County | L | 13-20 |
| Oct 23 | H | Salineville Southern · Tri-County | W | 28-8 |
| Oct 30 | A | Lisbon · Tri-County | W | 35-0 |
| Nov 6 | H |
Columbiana
· Tri-County |
W | 19-9 |
Opponent schedule application version 20260924.04.