13-1Overall
490Points For
205Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Cory-Rawson · Blanchard Valley | W | 28-8 |
| Sep 6 | A | Paulding · Northwest | W | 32-29 |
| Sep 13 | A | Spencerville · Northwest | W | 20-14 |
| Sep 20 | H | Delphos Jefferson · Northwest | W | 42-19 |
| Sep 27 | A | Columbus Grove · Northwest | W | 43-14 |
| Oct 4 | H | Lima Central Catholic · Independent | W | 27-7 |
| Oct 11 | A | Upper Scioto Valley · Northwest | W | 46-28 |
| Oct 18 | A | Ada · Northwest | W | 46-21 |
| Oct 25 | H | Lima Perry · Northwest | W | 55-6 |
| Nov 1 | H | Allen East · Northwest | W | 50-8 |
| Nov 9 | N | Ayersville · Green Meadows | W | 37-0 |
| Nov 16 | N | Minster · Midwest | W | 24-17 |
| Nov 23 | N | Cincinnati Country Day · Miami Valley | W | 27-0 |
| Nov 30 | N | Newark Catholic · Cent. Cath.-Gold | L | 13-34 |
Opponent schedule application version 20260924.04.