0-10Overall
114Points For
449Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Carroll · Mid-Miami | L | 8-48 |
| Sep 6 | A | Fairborn · Western Ohio | L | 20-61 |
| Sep 13 | H |
Wayne
· Western Ohio |
L | 18-54 |
| Sep 20 | H | Patterson/Ponitz Tech · Dayton City | L | 12-61 |
| Sep 27 | A | Miami Trace · S. Central Ohio | L | 6-45 |
| Oct 4 | H | Washington · S. Central Ohio | L | 25-43 |
| Oct 11 | A | Hillsboro · S. Central Ohio | L | 13-26 |
| Oct 18 | H | Chaminade-Julienne · GCL-North | L | 6-35 |
| Oct 25 | A | Wilmington · S. Central Ohio | L | 6-33 |
| Nov 1 | A |
Watterson
· Cent. Cath.-Silver |
L | 0-43 |
Opponent schedule application version 20260924.04.