3-7Overall
126Points For
199Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Minster · Midwest | L | 7-42 |
| Sep 6 | A | Columbus Grove · Northwest | W | 27-14 |
| Sep 13 | H | Bluffton · Northwest | L | 14-20 |
| Sep 20 | H | Upper Scioto Valley · Northwest | L | 14-34 |
| Sep 27 | A | Ada · Northwest | L | 14-21 |
| Oct 4 | H | Lima Perry · Northwest | W | 27-0 |
| Oct 11 | A | Allen East · Northwest | L | 7-14 |
| Oct 18 | H | Paulding · Northwest | L | 0-28 |
| Oct 25 | H | Parkway · Midwest | W | 7-6 |
| Nov 1 | A | Delphos Jefferson · Northwest | L | 9-20 |
Opponent schedule application version 20260923.01.