6-4Overall
214Points For
156Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Cedarville · Kenton Trace | W | 33-7 |
| Sep 6 | A | Pleasant · MOAC-Blue | L | 7-21 |
| Sep 14 | A | Miami East · SW Rivers | W | 34-7 |
| Sep 20 | H | Delphos St. John's · Midwest | L | 7-32 |
| Sep 27 | A | Parkway · Midwest | W | 20-14 |
| Oct 4 | H | St. Henry · Midwest | L | 21-27 |
| Oct 11 | A | Waynesfield-Goshen · W. Central Ohio | W | 46-0 |
| Oct 18 | H | Coldwater · Midwest | W | 27-14 |
| Oct 25 | H | Marion Local · Midwest | W | 13-6 |
| Nov 1 | A | Minster · Midwest | L | 6-28 |
Opponent schedule application version 20260924.04.