9-2Overall
318Points For
68Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Berlin Center Western Reserve · Inter-County | W | 36-0 |
| Sep 6 | A | Mineral Ridge · Inter-County | W | 33-7 |
| Sep 13 | H |
South Range
· Inter-County |
W | 16-6 |
| Sep 20 | A |
Columbiana
· Tri-County |
L | 3-6 |
| Sep 27 | H |
United
· Tri-County |
W | 28-0 |
| Oct 4 | A | Sebring McKinley · Tri-County | W | 28-7 |
| Oct 11 | H | Leetonia · Tri-County | W | 53-7 |
| Oct 18 | A | East Palestine · Tri-County | W | 29-15 |
| Oct 25 | A | Salineville Southern · Tri-County | W | 47-0 |
| Nov 1 | H | Lisbon · Tri-County | W | 38-0 |
| Nov 8 | N | Steubenville Catholic Central · OVAC-AA | L | 7-20 |
Opponent schedule application version 20260924.04.