8-2Overall
241Points For
84Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Mineral Ridge · Inter-County | W | 22-12 |
| Sep 6 | A | Springfield Local · Independent | W | 35-0 |
| Sep 13 | A | Berlin Center Western Reserve · Inter-County | W | 31-12 |
| Sep 20 | H |
Columbiana Crestview
· Tri-County |
W | 6-3 |
| Sep 27 | A | Sebring McKinley · Tri-County | L | 10-17 |
| Oct 4 | H |
United
· Tri-County |
W | 43-0 |
| Oct 11 | A | East Palestine · Tri-County | W | 37-20 |
| Oct 18 | H | Leetonia · Tri-County | L | 0-14 |
| Oct 25 | A | Lisbon · Tri-County | W | 6-0 |
| Nov 1 | H | Salineville Southern · Tri-County | W | 51-6 |
Opponent schedule application version 20260924.04.