5-5Overall
194Points For
198Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Elida · W. Buckeye | W | 22-20 |
| Aug 31 | A | Sylvania Southview · Northern Lakes | W | 33-23 |
| Sep 7 | A |
Findlay
· Buckeye Central |
L | 20-22 |
| Sep 15 | A | Toledo Central Catholic · Toledo City | W | 14-13 |
| Sep 21 | A |
Fostoria
· GLL |
L | 6-25 |
| Sep 28 | H |
Scott
· Toledo City |
L | 32-40 |
| Oct 6 | H | Start · Toledo City | W | 28-6 |
| Oct 12 | A | Rogers · Toledo City | W | 27-6 |
| Oct 19 | A | Macomber-Whitney · Toledo City | L | 0-30 |
| Oct 26 | A | Waite · Toledo City | L | 12-13 |
Opponent schedule application version 20260924.04.