10-1Overall
311Points For
103Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Ready · OCL-Gold | W | 35-0 |
| Aug 31 | A | Miami East · SW Rivers | W | 18-13 |
| Sep 7 | A | Ross · FAVC | W | 41-13 |
| Sep 14 | A | Tecumseh · Central Buckeye | W | 28-17 |
| Sep 21 | H | Springfield Northwestern · Central Buckeye | W | 35-7 |
| Sep 29 | A | Kenton Ridge · Central Buckeye | W | 14-0 |
| Oct 5 | H | Urbana · Central Buckeye | W | 14-0 |
| Oct 12 | H | Bellefontaine · Central Buckeye | W | 21-19 |
| Oct 19 | A | Springfield Shawnee · Central Buckeye | W | 43-6 |
| Oct 26 | H | Greenon · Central Buckeye | W | 35-0 |
| Nov 3 | N | Graham · SW Rivers | L | 27-28 |
Opponent schedule application version 20260924.04.