12-1Overall
378Points For
93Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Benedictine · Independent | W | 21-7 |
| Aug 31 | H | West Tech · Senate-North | W | 51-0 |
| Sep 7 | A | Fremont Ross · Buckeye Central | W | 31-0 |
| Sep 14 | H | Lorain · Erie Shore | W | 28-0 |
| Sep 21 | A | Admiral King · Erie Shore | W | 36-0 |
| Sep 28 | A | Midview · Erie Shore | W | 32-7 |
| Oct 5 | H | North Ridgeville · Erie Shore | W | 28-9 |
| Oct 12 | A | Lorain Southview · Erie Shore | W | 55-0 |
| Oct 19 | H | Elyria · Erie Shore | W | 20-14 |
| Oct 26 | H | Vermilion · Erie Shore | W | 14-7 |
| Nov 3 | N | St. John's Jesuit · Toledo City | W | 21-15 |
| Nov 10 | N | Massillon Washington · Independent | W | 27-7 |
| Nov 17 | N | Warren Harding · Independent | L | 14-27 |
Opponent schedule application version 20260923.01.