4-6Overall
158Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Triway
· Mohican Area |
L | 0-26 |
| Aug 31 | H |
Tuscarawas Valley
· Principals |
L | 8-27 |
| Sep 7 | H | Loudonville · Mohican Area | L | 14-55 |
| Sep 14 | A | Dalton · Wayne County | L | 0-6 |
| Sep 21 | H | Smithville · Wayne County | L | 7-28 |
| Sep 28 | A | Hillsdale · Wayne County | W | 34-0 |
| Oct 5 | H | West Salem Northwestern · Wayne County | W | 45-6 |
| Oct 12 | A | Rittman · Wayne County | L | 14-24 |
| Oct 19 | A | Waynedale · Wayne County | W | 21-7 |
| Oct 26 | H | Chippewa · Wayne County | W | 15-14 |
Opponent schedule application version 20260924.04.