3-7Overall
137Points For
200Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Defiance
· W. Buckeye |
L | 0-13 |
| Aug 31 | H | Wauseon · Northwest Ohio | W | 26-0 |
| Sep 7 | A | Bowling Green · Northern Lakes | L | 20-23 |
| Sep 14 | A | Bryan · Northwest Ohio | L | 12-21 |
| Sep 21 | A | Bedford (MI) · GLL | L | 0-26 |
| Sep 28 | A | Clay · GLL | W | 20-0 |
| Oct 5 | H | Sylvania Northview · GLL | W | 20-14 |
| Oct 12 | A | Whitmer · GLL | L | 8-31 |
| Oct 19 | H |
Fostoria
· GLL |
L | 6-40 |
| Oct 26 | H | Swanton · Northwest Ohio | L | 25-32 |
Opponent schedule application version 20260924.04.