5-5Overall
136Points For
107Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Toledo DeSales · Toledo City | W | 13-0 |
| Sep 1 | A | Dunbar · Dayton City | L | 15-18 |
| Sep 8 | H |
Mooney
· Steel Valley |
L | 0-28 |
| Sep 14 | H | Milford · Greater Miami | W | 27-6 |
| Sep 21 | A | Lakota · Greater Miami | L | 0-6 |
| Sep 28 | H | Middletown · Greater Miami | L | 9-14 |
| Oct 5 | A | Sycamore · Greater Miami | W | 36-16 |
| Oct 12 | H | Fairfield · Greater Miami | W | 17-0 |
| Oct 19 | H | Princeton · Greater Miami | L | 9-12 |
| Oct 26 | A | Hamilton · Greater Miami | W | 10-7 |
Opponent schedule application version 20260924.04.