6-4Overall
117Points For
69Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Smithville · Wayne County | L | 0-2 |
| Aug 31 | H | Dalton · Wayne County | W | 17-0 |
| Sep 7 | A |
Tuscarawas Valley
· Principals |
W | 6-0 |
| Sep 14 | A | Newcomerstown · Inter-Valley | W | 16-8 |
| Sep 21 | H |
Ridgewood
· Inter-Valley |
W | 25-6 |
| Sep 28 | A | Tuscarawas Central Catholic · Inter-Valley | W | 27-6 |
| Oct 5 | H | Wellsville · OVAC-AA | W | 14-6 |
| Oct 12 | A | Meadowbrook · E. Central Ohio | L | 0-6 |
| Oct 19 | H | Fredericktown · North Central | L | 6-14 |
| Oct 27 | H |
Claymont
· E. Central Ohio |
L | 6-21 |
Opponent schedule application version 20260924.04.