6-4Overall
261Points For
138Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Port Clinton
· Sandusky Bay |
L | 7-26 |
| Aug 31 | A | Rossford · Northern Lakes | L | 16-18 |
| Sep 7 | H | Millbury Lake · Northern Lakes | L | 6-18 |
| Sep 14 | A | Northwood · Suburban Lakes | W | 21-0 |
| Sep 21 | H | Woodmore · Suburban Lakes | W | 41-14 |
| Sep 28 | A | Eastwood · Suburban Lakes | W | 31-18 |
| Oct 5 | H | Kansas Lakota · Suburban Lakes | W | 55-0 |
| Oct 12 | A | Otsego · Suburban Lakes | L | 0-6 |
| Oct 19 | H | Elmwood · Suburban Lakes | W | 47-18 |
| Oct 26 | H | Gibsonburg · Suburban Lakes | W | 37-20 |
Opponent schedule application version 20260924.04.