4-6Overall
87Points For
238Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Vinton County · Tri-Valley | L | 0-28 |
| Sep 1 | H | McDermott Northwest · Southern Ohio-II | W | 12-7 |
| Sep 8 | H | Lucasville Valley · Southern Ohio-I | W | 36-20 |
| Sep 15 | H | Westfall · Scioto Valley | L | 7-41 |
| Sep 22 | H | Adena · Scioto Valley | W | 8-7 |
| Sep 29 | A | Huntington · Scioto Valley | W | 18-7 |
| Oct 6 | A | Piketon · Scioto Valley | L | 6-29 |
| Oct 13 | H | Paint Valley · Scioto Valley | L | 0-34 |
| Oct 20 | A | Unioto · Scioto Valley | L | 0-31 |
| Oct 27 | A | Richmond Dale Southeastern · Scioto Valley | L | 0-34 |
Opponent schedule application version 20260924.04.