6-4Overall
127Points For
127Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Start · Toledo City-Red | W | 27-0 |
| Sep 1 | H | Toledo DeSales · Toledo City-Blue | L | 6-20 |
| Sep 8 | H | Toledo Central Catholic · Toledo City-Red | L | 6-16 |
| Sep 15 | A |
Fremont Ross
· Buckeye Central |
L | 0-35 |
| Sep 22 | A | Alter · OCL-Silver | W | 13-7 |
| Sep 29 | H | Sylvania Northview · GLL | W | 14-9 |
| Oct 6 | H |
Fostoria
· GLL |
L | 14-21 |
| Oct 13 | A | Napoleon · GLL | W | 14-7 |
| Oct 20 | A | Bedford (MI) · GLL | W | 18-6 |
| Oct 27 | H | Clay · GLL | W | 15-6 |
Opponent schedule application version 20260924.04.