9-1Overall
347Points For
89Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Washington · S. Central Ohio | W | 23-17 |
| Sep 1 | A | Licking Valley · Licking County | W | 17-10 |
| Sep 8 | H | London · CBL-Buckeye | W | 58-8 |
| Sep 15 | H | Buckeye Valley · CBL-Buckeye | W | 56-6 |
| Sep 22 | H | Bexley · CBL-Buckeye | W | 28-0 |
| Sep 29 | A | Jonathan Alder · CBL-Central | W | 35-6 |
| Oct 6 | A | Columbus Academy · CBL-Central | L | 20-28 |
| Oct 13 | A |
Olentangy
· CBL-Central |
W | 48-0 |
| Oct 20 | H | North Union · CBL-Central | W | 48-7 |
| Oct 27 | H | Grandview Heights · CBL-Central | W | 14-7 |
Opponent schedule application version 20260924.04.