8-2Overall
251Points For
146Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Johnstown-Monroe · Licking County | W | 35-3 |
| Sep 1 | H | Newark Catholic · Licking County | L | 16-27 |
| Sep 8 | A | Delaware Hayes · OCC-Capital | W | 47-7 |
| Sep 15 | A | Grandview Heights · CBL-Central | W | 15-14 |
| Sep 22 | H | Columbus Academy · CBL-Central | W | 9-7 |
| Sep 29 | A | Marysville · CBL-Buckeye | W | 34-21 |
| Oct 6 | H | Dublin Coffman · CBL-Buckeye | L | 0-28 |
| Oct 13 | H | Bexley · CBL-Buckeye | W | 28-20 |
| Oct 20 | A | London · CBL-Buckeye | W | 20-7 |
| Oct 27 | A | Buckeye Valley · CBL-Buckeye | W | 47-12 |
Opponent schedule application version 20260924.04.