11-2Overall
327Points For
106Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Marion Local · Midwest | L | 2-13 |
| Sep 1 | H | Piqua · GMVC | W | 14-0 |
| Sep 8 | A | Coldwater · Midwest | W | 31-6 |
| Sep 15 | A | Springfield Catholic Central · SW Rivers | W | 28-21 |
| Sep 22 | H | Miami East · SW Rivers | W | 28-0 |
| Sep 29 | A | Graham · SW Rivers | W | 33-6 |
| Oct 6 | H | Tippecanoe · SW Rivers | W | 37-14 |
| Oct 13 | H | Milton-Union · SW Rivers | W | 41-7 |
| Oct 20 | A | Lehman Catholic · SW Rivers | W | 27-0 |
| Oct 27 | H | Covington · SW Rivers | W | 43-12 |
| Nov 4 | N | Archbold · Northwest Ohio | W | 33-12 |
| Nov 11 | N | Clear Fork · Mohican Area | W | 3-0 |
| Nov 18 | N | Wheelersburg · Southern Ohio-II | L | 7-15 |
Opponent schedule application version 20260923.01.