8-2Overall
284Points For
106Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Minerva · NE Buckeye | L | 8-28 |
| Sep 1 | H | East Palestine · Trumbull | W | 21-0 |
| Sep 8 | A | Jackson-Milton · Inter-County | L | 0-14 |
| Sep 15 | A | Leetonia · Tri-County | W | 35-0 |
| Sep 22 | H | Chalker · Independent | W | 43-10 |
| Sep 29 | H | Sebring McKinley · Tri-County | W | 54-8 |
| Oct 6 | A | Columbiana Crestview · Tri-County | W | 12-8 |
| Oct 13 | H | Jewett-Scio · Inter-Valley | W | 41-8 |
| Oct 20 | H | Salineville Southern · Tri-County | W | 42-6 |
| Oct 27 | H | Lisbon · Tri-County | W | 28-24 |
Opponent schedule application version 20260923.01.