0-10Overall
60Points For
364Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Perrysburg · Northern Lakes | L | 0-36 |
| Sep 1 | A | Maumee · Northern Lakes | L | 6-21 |
| Sep 8 | H | Holland Springfield · Northern Lakes | L | 6-23 |
| Sep 16 | A | Bowsher · Toledo City-Blue | L | 0-27 |
| Sep 22 | H | Toledo DeSales · Toledo City-Blue | L | 6-35 |
| Sep 29 | A | Waite · Toledo City-Blue | L | 12-53 |
| Oct 6 | H | Stritch · Toledo City-Blue | L | 22-50 |
| Oct 13 | A | Findlay · Buckeye Central | L | 0-43 |
| Oct 20 | H | St. John's Jesuit · Toledo City-Blue | L | 8-48 |
| Oct 28 | H | Start · Toledo City-Red | L | 0-28 |
Opponent schedule application version 20260923.01.