5-4Overall
158Points For
116Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Huntington · Scioto Valley | W | 34-13 |
| Sep 2 | H | Adena · Scioto Valley | L | 20-24 |
| Sep 9 | H | Minford · Southern Ohio-II | W | 35-14 |
| Sep 16 | H | Rock Hill · Ohio Valley | W | 22-3 |
| Sep 30 | H | Franklin Furnace Green · Southern Ohio-I | L | 0-20 |
| Oct 6 | A | Portsmouth East/Sciotoville Community · Southern Ohio-I | W | 6-0 |
| Oct 13 | A | Lucasville Valley · Southern Ohio-I | L | 14-15 |
| Oct 21 | H | Wehrle · OCL-Gold | L | 8-20 |
| Oct 27 | A | McDermott Northwest · Southern Ohio-II | W | 19-7 |
Opponent schedule application version 20260924.04.