1-9Overall
102Points For
360Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Colonel White/Thurgood Marshall · Dayton City | L | 0-40 |
| Sep 1 | A | McNicholas · QCC-National | L | 0-24 |
| Sep 8 | H | Twin Valley South · Cross County | W | 34-8 |
| Sep 16 | A | Badin · OCL-Gold | L | 6-61 |
| Sep 22 | H | Patterson/Ponitz Tech · Dayton City | L | 6-27 |
| Sep 29 | A | Wehrle · OCL-Gold | L | 0-33 |
| Oct 6 | A | Buckeye Southwest · OVAC-AAA | L | 6-40 |
| Oct 13 | H | Minster · Midwest | L | 12-41 |
| Oct 20 | A | Portsmouth · Ohio-Kentucky | L | 18-54 |
| Oct 27 | H | Belmont · Dayton City | L | 20-32 |
Opponent schedule application version 20260924.04.