10-1Overall
294Points For
214Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Morgan · Muskingum Valley | W | 21-18 |
| Sep 1 | H | Columbus Academy · CBL-Central | W | 22-13 |
| Sep 8 | A | Grove City · OCC-Ohio | W | 15-13 |
| Sep 15 | A |
Hilliard Davidson
· OCC-Capital |
W | 42-27 |
| Sep 22 | H |
Mount Vernon
· OCC-Capital |
W | 35-28 |
| Sep 29 | A | Delaware Hayes · OCC-Capital | W | 35-6 |
| Oct 6 | H | Chillicothe · OCC-Capital | W | 17-0 |
| Oct 13 | H | Pickerington Central · OCC-Capital | W | 43-40 |
| Oct 20 | A | Reynoldsburg · OCC-Capital | W | 28-25 |
| Oct 27 | H | Whitehall-Yearling · OCC-Capital | W | 28-8 |
| Nov 3 | N |
North Canton Hoover
· Federal-American |
L | 8-36 |
Opponent schedule application version 20260924.04.