2-8Overall
146Points For
320Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Buckeye Valley · CBL-Buckeye | W | 28-20 |
| Sep 1 | A | Marysville · CBL-Buckeye | L | 0-20 |
| Sep 8 | H |
Big Walnut
· CBL-Buckeye |
L | 7-47 |
| Sep 15 | A |
Mount Vernon
· OCC-Capital |
L | 7-48 |
| Sep 22 | H | Chillicothe · OCC-Capital | L | 7-28 |
| Sep 29 | H | Franklin Heights · OCC-Capital | L | 6-35 |
| Oct 6 | A | Pickerington Central · OCC-Capital | L | 25-38 |
| Oct 13 | H | Reynoldsburg · OCC-Capital | L | 10-42 |
| Oct 20 | A | Whitehall-Yearling · OCC-Capital | W | 28-0 |
| Oct 27 | H |
Hilliard Davidson
· OCC-Capital |
L | 28-42 |
Opponent schedule application version 20260924.04.