3-7Overall
108Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Delaware Hayes · OCC-Capital | L | 0-32 |
| Sep 9 | H | Mount Gilead · Mid-Ohio | W | 16-0 |
| Sep 16 | A |
Olentangy
· CBL-Central |
W | 27-8 |
| Sep 23 | A | North Union · CBL-Central | L | 0-22 |
| Sep 30 | H | Columbus Academy · CBL-Central | L | 7-31 |
| Oct 7 | H | Bexley · CBL-Buckeye | L | 12-15 |
| Oct 14 | A |
Big Walnut
· CBL-Buckeye |
L | 13-27 |
| Oct 21 | H | London · CBL-Buckeye | W | 19-6 |
| Oct 28 | H | Dublin Coffman · CBL-Buckeye | L | 14-34 |
| Nov 4 | A | Marysville · CBL-Buckeye | L | 0-42 |
Opponent schedule application version 20260924.04.